feature-flags
LaunchDarkly
Enterprise feature management, experimentation, release automation
Enterprise feature flags + experimentation + observability + release automation. Unlimited seats + flags free. Pro tier by service connection + MAU. Guardian adds auto-rollback.
Pricing
| Tier | Price | Notes |
|---|---|---|
| Developer (Free) | Free | Free forever. Unlimited seats + flags + projects. 30 SDKs. 5K session replays/mo. 10M logs/traces. |
| Foundation | $12/mo | $12/month per service connection + $10/month per 1K client-side MAU. Unlimited seats, experimentation, SSO. |
| Enterprise | Custom | Custom. Advanced targeting, release automation, workflows, approvals, SAML/SCIM, custom roles. |
| Guardian | Custom | Custom. All Enterprise + release monitoring, guardrail metrics, auto pause/rollback. |
Limits
| Tier | Metric | Value | Notes |
|---|---|---|---|
| — | experimentation mau | $3/mo per 1,000 additional experimentation MAU | Experimentation MAU |
| — | flags policy | Unlimited flags in all tiers | Flags included |
| — | logs traces free | 10000000 events/month | Free logs+traces allowance |
| — | mau client price | $10/mo per 1,000 client-side MAU | Client-side MAU pricing |
| — | sdks count | 30 SDKs | SDKs count |
| — | seats policy | Unlimited in all tiers | Seats included |
| — | service connection price | $12/mo per service connection (microservice) | Server SDK connection pricing |
| — | session replays free | 5000 recordings/month | Free session replays |
Features
- AI Configs — Manage AI prompts, models, and parameters as flags. · docs
- Approvals — Require co-sign before flag changes in prod.
- Audit Log — Every change logged with user + timestamp.
- Auto Pause/Rollback — Guardrail metrics auto-revert a bad release.
- Code References — Scan code for flag references + stale flag cleanup.
- Contexts — Multi-context targeting: user + organization + device in one evaluation.
- Experimentation — A/B/n testing with stat significance. Bayesian + frequentist. · docs
- Feature Flags — Boolean, multivariate (string/number/JSON) flags with targeting rules.
- Observability — Logs + traces + errors linked to flag changes.
- Relay Proxy — Self-hosted evaluation proxy for compliance / low-latency.
- Release Pipelines — Progressive rollout workflows with guards + approvals.
- SAML / SCIM — Enterprise SSO + SCIM provisioning.
- Session Replay — Frontend session recordings tied to flag exposure.
- Targeting Rules — Rule-based targeting on user attributes, country, device, custom contexts.
- Workflows — Scheduled flag changes + conditional workflows.
Developer interfaces
| Slug | Name | Kind | Version |
|---|---|---|---|
| sdk-go | go-server-sdk | sdk | 7.x |
| sdk-android | launchdarkly-android-client-sdk | sdk | 5.x |
| sdk-ios | launchdarkly-ios-client-sdk | sdk | 9.x |
| sdk-java | launchdarkly-java-server-sdk | sdk | 7.x |
| sdk-js | launchdarkly-js-client-sdk | sdk | 3.x |
| sdk-node | launchdarkly-node-server-sdk | sdk | 9.x |
| sdk-react | launchdarkly-react-client-sdk | sdk | 3.x |
| sdk-mobile-rn | launchdarkly-react-native-client-sdk | sdk | 10.x |
| relay-proxy | LaunchDarkly Relay Proxy | cli | 8.x |
| rest-api | LaunchDarkly REST API | rest | v2 |
| sdk-dotnet | LaunchDarkly.ServerSdk | sdk | 8.x |
| sdk-python | launchdarkly-server-sdk-python | sdk | 9.x |
| stream | Streaming Flag Eval | other | — |
| webhooks | Webhooks | other | — |
Compare LaunchDarkly with
ai-api
LaunchDarkly vs Anthropic API
Side-by-side breakdown.
ai-api
LaunchDarkly vs AssemblyAI
Side-by-side breakdown.
ai-api
LaunchDarkly vs Deepgram
Side-by-side breakdown.
ai-api
LaunchDarkly vs ElevenLabs
Side-by-side breakdown.
ai-api
LaunchDarkly vs Google Gemini API
Side-by-side breakdown.
ai-api
LaunchDarkly vs Groq
Side-by-side breakdown.
ai-api
LaunchDarkly vs OpenAI API
Side-by-side breakdown.
ai-api
LaunchDarkly vs Replicate
Side-by-side breakdown.
Staxly is an independent catalog of developer platforms. Outbound links to LaunchDarkly are plain references to their official pages. Pricing is verified at publication time — reconfirm on the vendor site before buying.